FRONT NUMBER PLATE KTM 125/250/300/360/400/620 (93-98) KTM-ORANGE 97
| UFO |
|---|
| Make | Model | Year |
|---|---|---|
| KTM | EXC 125 | 1993 |
| KTM | EXC 125 | 1994 |
| KTM | EXC 125 | 1995 |
| KTM | EXC 125 | 1996 |
| KTM | EXC 125 | 1997 |
| KTM | EXC 125 | 1998 |
| KTM | EXC 200 | 1998 |
| KTM | EXC 250 | 1998 |
| KTM | EXC 300 | 1993 |
| KTM | EXC 300 | 1994 |
| KTM | EXC 300 | 1995 |
| KTM | EXC 300 | 1996 |
| KTM | EXC 300 | 1997 |
| KTM | EXC 300 | 1998 |
| KTM | EXC 360 | 1996 |
| KTM | EXC 360 | 1997 |
| KTM | EXC 380 | 1998 |
| KTM | EXC 620 LC4 Competition | 1994 |
| KTM | EXC 620 LC4 Competition | 1995 |
| KTM | EXC 620 LC4 Competition | 1996 |
| KTM | EXC 620 LC4 Competition | 1998 |
| KTM | EXC 620 LC4 Competition Sixdays Winner | 1996 |
| KTM | EXC 620 LC4 Competition Sixdays Winner | 1997 |
| KTM | EXC 620 LC4 Competition Sixdays Winner | 1998 |
| KTM | EXC 620 LC4 Dakar Competition | 1995 |
| KTM | EXC 620 LC4 Pharaonen Rally | 1994 |
| KTM | EXC 620 LC4 Rally | 1996 |
| KTM | EXC 620 LC4 Rally | 1997 |
| KTM | EXC 620 LC4 Rally | 1998 |
| KTM | SX 125 | 1993 |
| KTM | SX 125 | 1994 |
| KTM | SX 125 | 1995 |
| KTM | SX 125 | 1996 |
| KTM | SX 125 | 1997 |
| KTM | SX 125 | 1998 |
| KTM | SX 250 | 1993 |
| KTM | SX 250 | 1994 |
| KTM | SX 250 | 1995 |
| KTM | SX 250 | 1996 |
| KTM | SX 250 | 1997 |
| KTM | SX 250 | 1998 |
| KTM | SX 300 | 1993 |
| KTM | SX 300 | 1994 |
| KTM | SX 300 | 1995 |
| KTM | SX 360 | 1996 |
| KTM | SX 360 | 1997 |
| KTM | SX 380 | 1998 |
| KTM | SX 500 | 1993 |
| KTM | SX 500 | 1994 |
| KTM | SX 500 | 1995 |
| KTM | SX 620 LC4 | 1994 |
| KTM | SX 620 LC4 | 1995 |
| KTM | SX 620 LC4 | 1996 |
| KTM | SX 620 LC4 | 1997 |
| KTM | SX 620 LC4 | 1998 |





